<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Re-mixing the Flex Sample Viewer</title>
	<atom:link href="http://blog.davebouwman.com/2009/11/19/re-mixing-the-flex-sample-viewer/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.davebouwman.com/2009/11/19/re-mixing-the-flex-sample-viewer/</link>
	<description>ArcGIS, .NET and Mobile Web Apps</description>
	<lastBuildDate>Wed, 25 Apr 2012 16:49:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Dave Bouwman</title>
		<link>http://blog.davebouwman.com/2009/11/19/re-mixing-the-flex-sample-viewer/#comment-56</link>
		<dc:creator><![CDATA[Dave Bouwman]]></dc:creator>
		<pubDate>Fri, 23 Jul 2010 20:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://dbouwman.wordpress.com/2009/11/19/re-mixing-the-flex-sample-viewer#comment-56</guid>
		<description><![CDATA[Smitty,Thanks for the comment, but at this point, I&#039;d recommend using the Flex Viewer app that is part of ArcGIS v10 (http://help.arcgis.com/en/webapps/flexviewer/index.html). This new version is completely widgetized, so you can change the look and feel of every aspect of the app, while still sharing and using widgets from the community.Cheers,Dave]]></description>
		<content:encoded><![CDATA[<p>Smitty,Thanks for the comment, but at this point, I&#8217;d recommend using the Flex Viewer app that is part of ArcGIS v10 (<a href="http://help.arcgis.com/en/webapps/flexviewer/index.html" rel="nofollow">http://help.arcgis.com/en/webapps/flexviewer/index.html</a>). This new version is completely widgetized, so you can change the look and feel of every aspect of the app, while still sharing and using widgets from the community.Cheers,Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smitty</title>
		<link>http://blog.davebouwman.com/2009/11/19/re-mixing-the-flex-sample-viewer/#comment-55</link>
		<dc:creator><![CDATA[Smitty]]></dc:creator>
		<pubDate>Thu, 22 Jul 2010 16:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://dbouwman.wordpress.com/2009/11/19/re-mixing-the-flex-sample-viewer#comment-55</guid>
		<description><![CDATA[Hi Dave - Did you ever find out if you could share the code behind you extended viewer?  I think the look / interaction of your viewer is far superior to the out of the box ESRI (esri) viewer.ThanksSmitty]]></description>
		<content:encoded><![CDATA[<p>Hi Dave &#8211; Did you ever find out if you could share the code behind you extended viewer?  I think the look / interaction of your viewer is far superior to the out of the box ESRI (esri) viewer.ThanksSmitty</p>
]]></content:encoded>
	</item>
</channel>
</rss>

